Portable monitor system specifications | Series 200 |
Series 300 |
Series500 | |
Measurement units | Gas:ppm or mg/m³ |Humidity:%|TemperatureCorF | √ | √ | √ |
Reading functions | Instantminimum,maximum,average | √ | √ | √ |
Sensor head | Active fan sampling to ensure high accuracy measurements,interchangeable,replaceable |
√ | √ | √ |
Sensor head calibration | Zero and span calibration | Zero Only |
√ | √ |
Temperature&humidity sensor |
Range -40℃ to 124℃(-40°F to 255°F);Range O to 100%RH | √ | √ | √ |
Environmental operating conditions |
Temperature:-5°℃ to 45°℃|Humidity:O to 95% non-condensing |
√ | √ | √ |
Display status indicators | Battery,sensor,standby | √ | √ | √ |
Power supply | 12Vde(power adaptor/charger supplied 100-250Vac) | √ | √ | √ |
Rechargeable battery | Lithium-ion 12Vdc 2700 mA.h | √ | √ | √ |
Enclosure material and rating | PC and ABS;IP20 and NEMA 1equivalent | √ | √ | √ |
Size | (L×Wx D)195×122×54(mm);7%x4%x2%(in) (with sensor head) |
√ | √ | √ |
Weight | <460g;<16oz(with sensor head and battery) | √ | √ | √ |
Approvals | Part 15 of FCC Rules;EN50082-1:1997;EN 50081-1:1992 | √ | √ | √ |
Analog output | 0-5V | √ | √ | |
Clock function | Rea time | √ | ||
Digital interface | RS-232 to USB | √ | ||
Data logging | Up to 8,188 records (2706 incl.Temp/RH) | √ | ||
PC data logging(Windows) | Software and data cable suppied.Link data to a specific location and monitor. |
√ |