Mokgwarelo o mong o tswa jwang monyako o hlabosang | Seriele 200 |
Seriele 300 |
Series500 | |
Tšelete ya ditlhogo | Gas:ppm le mg/m³ |Bopu:%|TheromelaCorF | √ | √ | √ |
Fetswano efeleleng | Mabopelo a hloka, maximum, average | √ | √ | √ |
Sento ya motsoalle | Tlhahiso ya mafanefane a tsebang ho boloka ditaba tse pedi mabopelo, ha e bile dikgetsi tse dingwe, e bile dikgetsi tse dingwe |
√ | √ | √ |
Tlhahiso ea sento ya motsoalle | Kalibrasišo ya zero le span | Zero Ke leo |
√ | √ |
Temperatšhara & humidiṭi senyô |
Rengwe -40℃ to 124℃(-40°F to 255°F); Rengwe O to 100%RH | √ | √ | √ |
Ho botša kajeno meme a matsatsi |
Tšepe: -5°℃ le 45°℃|Moputiso:O le 95% ho na le ho tšweletseng |
√ | √ | √ |
Dipalo tse pedi tsa hlokomelo | Bhetari, senサー, ho file ha ho se tsametse | √ | √ | √ |
Bofetojano | 12Vde(adaptor ea mabapi/charger e patilweng 100-250Vac) | √ | √ | √ |
Baterei e fumana ka mabopha | Lithium-ion 12Vdc 2700 mA.h | √ | √ | √ |
Marene a setjhaba le ho boloka | PC le ABS;IP20 le NEMA 1 equivalent | √ | √ | √ |
Selemo | (L×Wx D)195×122×54(mm);7%x4%x2%(in) (mepe le senyore efele) |
√ | √ | √ |
Fetola | <460g;<16oz(mepe le senyore efele le bateli) | √ | √ | √ |
Mabapi | Part 15 ya FCC Rules;EN50082-1:1997;EN 50081-1:1992 | √ | √ | √ |
Analog output | 0-5V | √ | √ | |
Fetsheho ya morero | Thimo ea bophelo | √ | ||
Lefatše la ditokiso | RS-232 ho USB | √ | ||
Fetolaeng ya data | Hangata 8,188 tshireletso (2706 hlaloana Temp/RH) | √ | ||
Fetolaeng ya data ya PC (Windows) | Molemo le fetisano ea data e sa fumetseng. Linka data ho lefatong le hoba. location le hlobetse. |
√ |